Live Crypto Markets
Real-time prices powered by Binance · Auto-refreshes every 30 seconds
BTC Price
$66,963.97
+0.12%
ETH Price
$2,049.64
-0.60%
24h Volume
$1.1B
across 15 pairs
Market Mood
Bearish
4 up·11 down
All Cryptocurrencies
15 assets| # | Asset | Price | 24h Change |
|---|---|---|---|
| 1 | B BitcoinBTC | $66,963.97 | ▲ 0.12% |
| 2 | E EthereumETH | $2,049.64 | ▼ 0.60% |
| 3 | B BNBBNB | $589.94 | ▲ 0.80% |
| 4 | S SolanaSOL | $79.99 | ▼ 0.03% |
| 5 | X XRPXRP | $1.31 | ▲ 0.02% |
| 6 | A CardanoADA | $0.243800 | ▼ 0.61% |
| 7 | D DogecoinDOGE | $0.090960 | ▼ 0.58% |
| 8 | D PolkadotDOT | $1.25 | ▼ 0.40% |
| 9 | A AvalancheAVAX | $8.87 | ▼ 0.89% |
| 10 | L ChainlinkLINK | $8.64 | ▼ 0.80% |
| 11 | M PolygonMATIC | $0.379400 | ▼ 0.29% |
| 12 | U UniswapUNI | $3.13 | ▼ 3.01% |
| 13 | L LitecoinLTC | $53.13 | ▲ 0.30% |
| 14 | A CosmosATOM | $1.70 | ▼ 0.93% |
| 15 | S Shiba InuSHIB | $0.000006 | ▼ 2.80% |
▲
Top Gainers
BBNB
+0.80%LLitecoin
+0.30%BBitcoin
+0.12%XXRP
+0.02%SSolana
-0.03%▼
Top Losers
UUniswap
-3.01%SShiba Inu
-2.80%ACosmos
-0.93%AAvalanche
-0.89%LChainlink
-0.80%Get Live Charts & Price Alerts
Download CryptoFirst for interactive charts, real-time WebSocket price feeds, custom alerts, and watchlist.
